Bi-concave lens, precision grade

Optics-Online.Com

 

Home | News | Contact Us | About Us | Site Search | My Account | Shopping Cart


 
 PN search options

 

 

 

 

 

 

 

 

 

 

:

Bi-concave glass lenses are manufactured with both surfaces concave. These lenses have negative focal lengths.

  • These lenses diverge collimated incident light and form virtual images, which are seen through the lens.
  • They are often used to expand light or increase focal lengths in existing systems.
  • They are used in laser beam expanders, optical character readers, viewers, and projection systems.
  • Antireflection coatings can be ordered as an option.

General Specifications:

Parameter Value
Default unit mm
Material BK7
Diameter tolerance +0, -0.1mm
Focal length tolerance +/-1%
Center thickness tolerance +/-0.2mm
Centration 3 arc min
Surface quality 20-10
Flange width 0.2-0.4mm

PN Description EFL Diameter BFL Tc Te Radius UnitPrice OrderOnline
DVP001 Bi-concave lens, precision grade, D=5, EFL=-5 -5 5 -5.62 2 3.20 -5.509 $14.75 Order
DVP003 Bi-concave lens, precision grade, D=6, EFL=-8 -8 6 -8.60 2 2.90 -8.628 $14.75 Order
DVP005 Bi-concave lens, precision grade, D=12, EFL=-12 -12 12 -12.60 2 4.80 -12.782 $15.75 Order
DVP023 Bi-concave lens, precision grade, D=20, EFL=-70 -70 20 -70.70 2 3.30 -72.961 $17.75 Order
DVP013 Bi-concave lens, precision grade, D=20, EFL=-30 -30 20 -30.65 2 5.26 -31.461 $17.75 Order
DVP007 Bi-concave lens, precision grade, D=20, EFL=-20 -20 20 -20.65 2 7.04 -21.085 $17.75 Order
DVP017 Bi-concave lens, precision grade, D=22.4, EFL=-40 -40 22.4 -40.70 2 4.90 -41.838 $17.75 Order
DVP019 Bi-concave lens, precision grade, D=22.4, EFL=-50 -50 22.4 -50.65 2 4.43 -52.211 $17.75 Order
DVP024 Bi-concave lens, precision grade, D=30, EFL=-100 -100 30 -100.70 2 4.10 -104.091 $22.25 Order
DVP018 Bi-concave lens, precision grade, D=30, EFL=-50 -50 30 -50.65 2 6.40 -52.211 $22.25 Order
DVP015 Bi-concave lens, precision grade, D=30, EFL=-30 -30 30 -30.65 2 9.61 -31.461 $22.25 Order
DVP041 Bi-concave lens, precision grade, D=42, EFL=-500 -500 42 -500.66 2 2.85 -519.061 $28.25 Order


Related Options:

Request for quotation
Search all lens elements by EFL and diameter

Search all lenses (including multi-element lenses) by EFL and F/#

Design my own


Home | Terms and Conditions | RoHS | Privacy Policy | Feedback

Sunex Inc., USA
5963 La Place Court, Suite 309
Carlsbad, CA 92008

Tel: 760-602-0988
Fax: 760-602-0681

©2007 Sunex Inc. No part of this document may be reproduced or transmitted in any form or by any means, electronic, mechanical, or otherwise, without prior written permission of Sunex Inc.