My Account | Shopping Cart

More to Consider:
 
Optics Wizards:
Free design/analysis tools
registration required

Aplanatic meniscus lenses are used in conjunction with achromatic doublet lenses to form high quality,  low-f/# imaging systems.  Our standard meniscus lens selection is shown below.  Run lens design wizard to design custom meniscus lens of other configurations. Aplanatic meniscus lenses have a Minimum Order Quantity (MOQ) ranging from 100 to 1,000 units.

General Specifications:

Parameter Value
Default unit mm
Material BK7
Diameter tolerance +0, -0.1mm
Clear aperture 90%
Focal length tolerance +/-2%
Center thickness tolerance +/-0.2mm
Centration 3 arc min
Surface quality 60-40
Bevel 0.2-0.5mmx 45deg


PN
click for more info
Description Diameter EFL Tc Te Achromat Volume Price
MNP006-038 Aplanatic meniscus lens, D=6.3, EFL=37.9 6.3 37.87 1.5 1.3 ACH006-020 $14Request Volume Quote
MNP006-048 Aplanatic meniscus lens, D=6.3, EFL=47.7 6.3 47.73 1.5 1.3 ACH006-025 $14Request Volume Quote
MNP009-048 Aplanatic meniscus lens, D=9, EFL=48.2 9 48.24 1.5 1.1 ACH009-027 $14Request Volume Quote
MNP006-067 Aplanatic meniscus lens, D=6.3, EFL=671. 6.3 67.09 1.5 1.4 ACH006-035 $14Request Volume Quote
MNP012-075 Aplanatic meniscus lens, D=12.5, EFL=74.9 12.5 74.95 2 1.5 ACH012-040 $16Request Volume Quote
MNP006-076 Aplanatic meniscus lens, D=6.3, EFL=76.4 6.3 76.43 1.5 1.4 ACH006-040 $14Request Volume Quote
MNP012-085 Aplanatic meniscus lens, D=12.5, EFL=84.5 12.5 84.47 2 1.6 ACH012-045 $16Request Volume Quote
MNP015-092 Aplanatic meniscus lens, D=15, EFL=91.5 15 91.46 2 1.4 ACH015-050 $16Request Volume Quote
MNP012-094 Aplanatic meniscus lens, D=12.5, EFL=94.2 12.5 94.22 2 1.6 ACH012-050 $16Request Volume Quote
MNP025-140 Aplanatic meniscus lens, D=25, EFL=139.1 25 139.14 2.5 1.4 ACH025-075 $17Request Volume Quote
MNP018-150 Aplanatic meniscus lens, D=18, EFL=149.8 18 149.79 2 1.5 ACH018-080 $16Request Volume Quote
MNP025-187 Aplanatic meniscus lens, D=25, EFL=187.1 25 187.15 2 1.2 ACH025-100 $17Request Volume Quote
MNP025-235 Aplanatic meniscus lens, D=25, EFL=235.3 25 235.26 2 1.4 ACH025-125 $17Request Volume Quote
MNP025-332 Aplanatic meniscus lens, D=25, EFL=331.6 25 331.55 2 1.5 ACH025-175 $17Request Volume Quote
MNP025-377 Aplanatic meniscus lens, D=25, EFL=376.5 25 376.48 2 1.6 ACH025-200 $17Request Volume Quote
MNP040-763 Aplanatic meniscus lens, D=40, EFL=762.5 40 762.54 2 1.5 ACH040-400 $20Request Volume Quote


Home | Site Search |Terms and Conditions| Privacy Policy | Contact Us

©2024 Sunex Inc. All Rights Reserved