My Account | Shopping Cart

More to Consider:
 
Optics Wizards:
Free design/analysis tools
registration required

Plano-concave glass lenses are manufactured with one concave surface and one plane surface. These lenses have negative focal lengths.

    • Plano-concave lenses diverge incident light that is collimated.
    • They form virtual images which are seen through the lens.
    • They are often used to increase focal lengths in existing systems.
    • Plano-concave elements have a Minimum Order Quantity (MOQ) ranging from 100 to 1,000 units.

General Specifications:

Parameter Value
Default unit mm
Material BK7
Diameter tolerance +0,-0.1mm
Focal length tolerance +/-1%
Center thickness tolerance +/-0.2mm
Centration 3 arc min
Surface quality 20-10
Flange width 0.2-0.4mm


PN
click for more info
Description EFL Diameter BFL Tc Te Radius Volume Price
PVP002 Plano-concave lens precision grade BK7 D= 5 EFL= -10 -10 5 -11.32 2 2.64 -5.187 $15.10 (MOQ Range Applies) Request Volume Quote
PVP004 Plano-concave lens precision grade BK7 D= 8 EFL= -15 -15 8 -16.32 2 3.11 -7.781 $15.60 (MOQ Range Applies) Request Volume Quote
PVP001 Plano-concave lens precision grade BK7 D= 10 EFL= -20 -20 10 -21.32 2 3.28 -10.374 $15.90 (MOQ Range Applies) Request Volume Quote
PVP029 Plano-concave lens precision grade BK7 D= 15 EFL= -75 -75 15 -76.32 2 2.73 -38.904 $18.60 (MOQ Range Applies) Request Volume Quote
PVP015 Plano-concave lens precision grade BK7 D= 20 EFL= -50 -50 20 -51.32 2 4.01 -25.936 $21.50 (MOQ Range Applies) Request Volume Quote
PVP007 Plano-concave lens precision grade BK7 D= 20 EFL= -30 -30 20 -31.32 2 5.64 -15.562 $21.50 (MOQ Range Applies) Request Volume Quote
PVP057 Plano-concave lens precision grade BK7 D= 22.4 EFL= -150 -150 22.4 -151.32 2 2.81 -77.808 $22.10 (MOQ Range Applies) Request Volume Quote
PVP042 Plano-concave lens precision grade BK7 D= 25 EFL= -100 -100 25 -101.32 2 3.53 -51.872 $22.80 (MOQ Range Applies) Request Volume Quote
PVP018 Plano-concave lens precision grade BK7 D= 25 EFL= -50 -50 25 -51.32 2 5.21 -25.936 $22.80 (MOQ Range Applies) Request Volume Quote
PVP003 Plano-concave lens precision grade BK7 D= 25 EFL= -25 -25 25 -26.32 2 11.52 -12.968 $22.80 (MOQ Range Applies) Request Volume Quote
PVP011 Plano-concave lens precision grade BK7 D= 25.4 EFL= -38.1 -38.1 25.4 -39.40 2 6.50 -19.763 $22.90 (MOQ Range Applies) Request Volume Quote
PVP062 Plano-concave lens precision grade BK7 D= 30 EFL= -200 -200 30 -201.32 2 3.09 -103.744 $31.10 (MOQ Range Applies) Request Volume Quote
PVP049 Plano-concave lens precision grade BK7 D= 30 EFL= -125 -125 30 -126.32 2 3.76 -64.840 $31.10 (MOQ Range Applies) Request Volume Quote
PVP019 Plano-concave lens precision grade BK7 D= 30 EFL= -50 -50 30 -51.32 2 6.78 -25.936 $31.10 (MOQ Range Applies) Request Volume Quote
PVP066 Plano-concave lens precision grade BK7 D= 50 EFL= -600 -600 50 -601.32 2 3.01 -311.232 $52.30 (MOQ Range Applies) Request Volume Quote

Home | Site Search |Terms and Conditions| Privacy Policy | Contact Us

©2024 Sunex Inc. All Rights Reserved