My Account | Shopping Cart

More to Consider:
 
Optics Wizards:
Free design/analysis tools
registration required

This is the most common type of lens element.  It can be used to focus, collect and collimate light.  It is also useful as a simple imaging lens where image quality requirement is not too critical. Precision grade lenses are manufactured to tighter tolerances. For higher quality image,  we offer computer-optimized achromatic doublet lenses and multi-element digital imaging lenses. Plano convex elements have a Minimum Order Quantity (MOQ) ranging from 100 to 1,000 units.

General Specifications:

Parameter Value
Default unit mm
Material BK7
Diameter tolerance +0,-0.1mm
Focal length tolerance +/-1%
Center thickness tolerance +/-0.2mm
Centration 3 arc min
Surface quality 20-10
Clear aperture 90%

PN
click for more info
Description EFL Diameter BFL Tc Te Radius Volume Price
PXP415 Plano-convex lens, precision grade BK7 D= 2.8 EFL= 2.5 2.5 2.8 1.55 1.5 1.00 2.090 $20.60 (MOQ Range Applies) Request Volume Quote
PXP421 Plano-convex lens precision grade Bak1 D= 3.6 EFL= 3.5 3.5 3.6 2.23 2 0.90 2.004 $19.30 (MOQ Range Applies) Request Volume Quote
PXP001 Plano-convex lens precision grade Bk7 D= 4 EFL= 8 8 4 6.15 2.5 2.00 4.150 $19.30 (MOQ Range Applies) Request Volume Quote
PXP427 Plano-convex lens precision grade BK7 D= 4 EFL= 6 6 4 5.01 1.5 0.77 3.112 $19.30 (MOQ Range Applies) Request Volume Quote
PXP423 Plano-convex lens precision grade Bak1 D= 4.2 EFL= 4 4 4.2 2.79 1.9 0.50 2.290 $19.40 (MOQ Range Applies) Request Volume Quote
PXP003 Plano-convex lens precision grade BK7 D= 5 EFL= 10 10 5 8.29 2.6 1.96 5.187 $15.10 (MOQ Range Applies) Request Volume Quote
PXP443 Plano-convex lens precision grade BK7 D= 5.1 EFL= 68 68 5.1 66.68 2 1.91 35.273 $15.10(MOQ Range Applies) Request Volume Quote
PXP013 Plano-convex lens precision grade BK7 D= 6 EFL= 17 17 6 15.35 2.5 1.97 8.818 $15.20 (MOQ Range Applies) Request Volume Quote
PXP037 Plano-convex lens precision grade BK7 D= 6.3 EFL= 25.4 25.4 6.3 23.82 2.4 2.02 13.175 $15.30 (MOQ Range Applies) Request Volume Quote
PXP007 Plano-convex lens precision grade BK7 D= 6.3 EFL= 12.7 12.7 6.3 10.86 2.8 2.00 6.588 $15.30 (MOQ Range Applies) Request Volume Quote
PXP008 Plano-convex lens precision grade BK7 D= 7.5 EFL= 13 13 7.5 11.68 2 0.86 6.743 $15.50 (MOQ Range Applies) Request Volume Quote
PXP015 Plano-convex lens precision grade BK7 D= 8 EFL= 18 18 8 16.09 2.9 2.00 9.337 $15.60 (MOQ Range Applies) Request Volume Quote
PXP009 Plano-convex lens precision grade BK7 D= 8 EFL= 15 15 8 12.96 3.1 1.99 7.781 $15.60 (MOQ Range Applies) Request Volume Quote
PXP005 Plano-convex lens precision grade BK7 D= 8 EFL= 10 10 8 7.43 3.9 2.02 5.187 $15.60 (MOQ Range Applies) Request Volume Quote
PXP025 Plano-convex lens, precision grade BK7 D= 9 EFL= 22 22 9 20.10 2.9 2.00 11.412 $15.70 (MOQ Range Applies) Request Volume Quote
PXP027 Plano-convex lens precision grade BK7 D= 10 EFL= 22 22 10 19.96 3.1 1.95 11.412 $17.60 (MOQ Range Applies) Request Volume Quote
PXP119 Plano-convex lens precision grade BK7 D= 10 EFL= 55 55 10 53.42 2.4 1.96 28.530 $17.60 (MOQ Range Applies) Request Volume Quote
PXP019 Plano-convex lens precision grade BK7 D= 10 EFL= 20 20 10 17.83 3.3 2.02 10.374 $17.60 (MOQ Range Applies) Request Volume Quote
PXP079 Plano-convex lens precision grade BK7 D= 10 EFL= 40 40 10 38.29 2.6 1.99 20.749 $17.60 (MOQ Range Applies) Request Volume Quote
PXP011 Plano-convex lens precision grade BK7 D= 10 EFL= 15 15 10 12.50 3.8 1.98 7.781 $17.60 (MOQ Range Applies) Request Volume Quote
[1/5]

Home | Site Search |Terms and Conditions| Privacy Policy | Contact Us

©2024 Sunex Inc. All Rights Reserved