My Account | Shopping Cart

More to Consider:
 
Optics Wizards:
Free design/analysis tools
registration required

The plano-convex lens is the most common type of lens element. It can be used to focus, collect, and collimate light. A plano-convex lens is useful as a simple imaging lens for systems where image quality requirement is not too critical. We also provide precision grade plano-convex lenses with tighter manufacturing tolerances. For higher quality image, we offer multi-element digital imaging lenses and computer-optimized achromatic doublet lenses. Plano convex elements have a Minimum Order Quantity (MOQ) ranging from 100 to 1,000 units.

 

General Specifications:

Parameter Value
Default unit mm
Material BK7
Diameter tolerance +0,-0.1mm (+0,-0.15mm for diameter>75mm)
Focal length tolerance +/-2% (+/-5% for 400 series)
Center thickness tolerance +/-0.2mm
Centration 3 arc min
Surface quality 60-40
Clear aperture 90%

PN
click for more info
Description EFL Diameter BFL Tc Te Radius Volume Price
PXS001 Plano-convex lens standard grade Bk7 D= 4 EFL= 8 8 4 6.15 2.5 2.00 4.150 $15.70 (MOQ Range Applies) Request Volume Quote
PXS003 Plano-convex lens standard grade BK7 D= 5 EFL= 10 10 5 8.29 2.6 1.96 5.187 $10.50 (MOQ Range Applies) Request Volume Quote
PXS005 Plano-convex lens standard grade BK7 D= 8 EFL= 10 10 8 7.43 3.9 2.02 5.187 $11.10 (MOQ Range Applies) Request Volume Quote
PXS007 Plano-convex lens standard grade BK7 D= 6.3 EFL= 12.7 12.7 6.3 10.86 2.8 2.00 6.588 $10.80 (MOQ Range Applies) Request Volume Quote
PXS008 Plano-convex lens standard grade BK7 D= 7.5 EFL= 13 13 7.5 11.68 2 0.86 6.743 $11 (MOQ Range Applies) Request Volume Quote
PXS009 Plano-convex lens standard grade BK7 D= 8 EFL= 15 15 8 12.96 3.1 1.99 7.781 $11.10 (MOQ Range Applies) Request Volume Quote
PXS011 Plano-convex lens standard grade BK7 D= 10 EFL= 15 15 10 12.50 3.8 1.98 7.781 $12 (MOQ Range Applies) Request Volume Quote
PXS012-020 Plano-convex lens, standard grade BK7 D= 12.7 EFL= 20 20 12.7 17.23 4.2 2.03 10.374 $12.40 (MOQ Range Applies) Request Volume Quote
PXS013 Plano-convex lens standard grade BK7 D= 6 EFL= 17 17 6 15.35 2.5 1.97 8.818 $10.70 (MOQ Range Applies) Request Volume Quote
PXS015 Plano-convex lens standard grade BK7 D= 8 EFL= 18 18 8 16.09 2.9 2.00 9.337 $11.10 (MOQ Range Applies) Request Volume Quote
PXS017 Plano-convex lens, standard grade BK7 D= 15 EFL= 18 18 15 14.20 5.7 1.90 9.337 $13.90 (MOQ Range Applies) Request Volume Quote
PXS019 Plano-convex lens standard grade BK7 D= 10 EFL= 20 20 10 17.83 3.3 2.02 10.374 $12 (MOQ Range Applies) Request Volume Quote
PXS021 Plano-convex lens standard grade BK7 D= 12 EFL= 20 20 12 17.43 3.9 1.99 10.374 $12.30 (MOQ Range Applies) Request Volume Quote
PXS023 Plano-convex lens standard grade BK7 D= 15 EFL= 21 21 15 17.71 5 2.01 10.893 $13.90 (MOQ Range Applies) Request Volume Quote
PXS025 Plano-convex lens, standard grade BK7 D= 9 EFL= 22 22 9 20.10 2.9 2.00 11.412 $11.40 (MOQ Range Applies) Request Volume Quote
PXS027 Plano-convex lens standard grade BK7 D= 10 EFL= 22 22 10 19.96 3.1 1.95 11.412 $12 (MOQ Range Applies) Request Volume Quote
PXS029 Plano-convex lens, standard grade BK7 D= 12 EFL= 25 25 12 22.70 3.5 2.00 12.968 $12.30 (MOQ Range Applies) Request Volume Quote
PXS035 Plano-convex lens standard grade BK7 D= 14 EFL= 25 25 14 22.37 4 1.95 12.968 $12.60 (MOQ Range Applies) Request Volume Quote
PXS037 Plano-convex lens standard grade BK7 D= 6.3 EFL= 25.4 25.4 6.3 23.82 2.4 2.02 13.175 $10.80 (MOQ Range Applies) Request Volume Quote
PXS041 Plano-convex lens, standard grade BK7 D= 25.4 EFL= 25.4 25.4 25.4 17.90 11.4 1.70 13.176 $15.60 (MOQ Range Applies) Request Volume Quote
[1/5]

Home | Site Search |Terms and Conditions| Privacy Policy | Contact Us

©2024 Sunex Inc. All Rights Reserved